Automatic Sliding Telescopic
Telescopic doors bring you the gift of uniqueness and give you the system which is unlike any other traditional old-fashioned one. Employing TL profile set and kit, you will be able to transform your normal sliding door into a telescopic one. Due to having four moveable leaves instead of two, you can enjoy much more convenience in a limited space.
Product Description
Standards | TL240 |
DIN18650 | ✓ |
EN16005 | ✓ |
EN60335 | ✓ |
EN ISO 13849 | ✓ |
EU low voltage directives | ✓ |
EU EMC directives | ✓ |
ISO 9001 | ✓ |
TÜV approved | ✓ |
CE conformity | ✓ |
1.000.000 cycles durability test | ✓ |
Technical Data | ✓ |
Opening width – double leaves | 900 – 3000mm |
Opening width – four leaves | 1800 – 4000mm |
Max leaf weight, double | 2 x 150kg |
Max leaf weight, four | 4 x 100kg |
Operator height | 155mm |
Operator depth | 226mm |
Opening speed | Variable up to 1.1 m/s
(Four leaves) |
Closing speed | Variable up to 1.1 m/s
(Four leaves) |
Hold-open time | 0 – 30s |
Ambient temperature | -15 to +50°C |
Protection class | IP20 |
100% German-made operator kit | ✓ |
Control unit origin | Leesys GmbH, a part of Siemens Enterprise Communication |
Gear motor origin | German by Dunkermotoren |
Track profile | Stainless Steel Aluminium |
Anti-noise rubber profile | ✓ |
Gear motor power | 100W |
Second motor for emergency opening | — |
Dual gear motor and control unit set for master and slave concept | — |
No. of hanger per leaf | 2 |
External protected power supply | ✓ |
Power supply power | 230V/33V,50VA(Peak 120VA) |
Back-up battery for emergency opening | — |
Possibility to use safety sensors with testing signal | ✓ |
24V DC output for external accessories | ✓ |
Power lock | ✓ |
Lock monitoring | ✓ |
Possibility of using more software and hardware options by using DEAP device (optional) | ✓ |
Read-out error memory with error codes (with digital programme switch) | ✓ |
Programmable output (optional) | ✓ |
Programmable input (optional) | ✓ |
Possibility of using mechanical key switch (optional) | ✓ |
Possibility of using Digital programme switch (optional) | ✓ |
Possibility of using electro-mechanical lock (optional) | ✓ |
Maximum operation cycles with 2.2 Ah backup battery (optional) | 400 |
Maximum operation cycles with 7.2 Ah backup battery (optional) | 1000 |
Frames | |
Thermal break THB | ✓ |
Thermal break TBS | ✓ |
UTS | ✓ |
Saturn | ✓ |
Frameless | — |