ORO E
Product Description
| Control unit | RIGEL 6 |
| Board power supply | 230 V |
| Motor voltage | 230 V |
| Power consumption | 240 W |
| Max. width of door/gate wing | 2.5 m |
| Max. weight of door/gate wing | 200 kg |
| Useful rod stroke | 250 mm |
| Maximum angle | 112 ° |
| Cycle time | 27 s |
| Type of limit switch | work time |
| Slowdown | no |
| Locking | Solenoid Lock |
| Release | Reversible |
| Impact reaction | Hydraulic clutch |
| Frequency of use | Semi intensive |
| Protection rating | IP55 |
| Environmental conditions | -10 ÷ 60 °C |
| Interconnectivity | no |





